|
|
|
उत्पाद विवरण:
भुगतान & नौवहन नियमों:
|
| प्रोडक्ट का नाम: | पीटी100 कैप्टन/सिलिकॉन रबर/पीटीएफई/फाइबरग्लास इन्सुलेशन केबल | कंडक्टर सामग्री: | + तांबा -तांबा |
|---|---|---|---|
| म्यान: | एसएस304+प्लास्टिक पन्नी | इन्सुलेशन और जैकेट: | कैप्टन/सिलिकॉन रबर/पीटीएफई/फाइबरग्लास |
| सूची: | आरटीडी पीटी100 केबल | सटीकता वर्ग: | कक्षा I |
| रंग -मानक: | आईईसी/एएसआईएन/जेआईएस (अनुकूलित) |
RTD PT100 Thermocouple Cable Double Fiberglass Insulated Tinned/Silver/Nickel Plated Copper
1. Chemical Composition
| Material | Chemical composition (%) | ||||
| Ni | Cu | Si | Mn | other | |
| P(copper) | >99.9 | <0.1 | |||
| N(copper) | >99.9 | <0.1 | |||
2. Physical Properties and Mechanical Properties
| Material |
Density(g/cm3) |
Melting point℃) |
Tensile Strength(Mpa) |
Volume resistivity(μΩ.cm) |
Elongation rate (%) |
| P(copper) | 8.9 | 1084 | >196 | 1.71(20℃) | >30 |
| N(copper) | 8.9 | 1084 | >196 | 1.71(20℃) | >30 |
2. Size and Insulation Material Reference
| Size and Insulation Material Reference | |||||||
| Type | Cross-Section (mm2) |
Diameter | Insulation Material/ Jacket Material | Shield | |||
| AWG (SingleCore) | mm (Multi-Core) |
||||||
| SC RC BC KCA KCB KX NC NX EX JX LX | 0.07 | - | 1 x 0.30 | Ceramic Fiber(-60,+1200℃) Vitreous Silica(-60,+800℃) Mica(-60,+650℃) Silica Fiber(-60,+1000℃) High Temperature Fiber(-60,+600℃) Fiberglass(-60,+450℃) PolyimideTape/Kapton(-60,+260℃) PTFE(-60,+275℃) PFA(-60,+275℃) FEP(-60,+205℃) SiliconeRubber(-60,+200℃) PVC(-25,+105℃) PVC(-25,+70℃) | Nickel Chrome Alloy Wire Braiding; Stainless Steel Braiding; Tin-plated Copper Braiding; Aluminum-plastic Tape Wraping; Copper Tape Wraping; Aluminum Foil Wraping | ||
| 0.22 | 24 | 7 x 0.20 | |||||
| 0.35 | 22 | 5 x 0.30 | |||||
| 0.40 | 21 | 13 x 0.20 | |||||
| 0.50 | 20 | 7 x 0.30 | |||||
| 0.50 | 20 | 19 x 0.20 | |||||
| 0.75 | 19 | 7 x 0.37 | |||||
| 0.75 | 19 | 24 x 0.20 | |||||
| 1.00 | 18 | 14 x 0.30 | |||||
| 1.00 | 18 | 24 x 0.20 | |||||
| 1.34 | 16 | 7 x 0.49 | |||||
| 1.34 | 16 | 19 x 0.30 | |||||
| 1.50 | 16 | 7 x 0.52 | |||||
| 1.50 | 16 | 21 x 0.30 | |||||
| 2.00 | 14 | 19 x 0.366 | |||||
| 2.00 | 14 | 28 x 0.30 | |||||
| 2.50 | 13 | 19 x 0.41 | |||||
| 2.50 | 13 | 36 x 0.30 | |||||
![]()
3. Questions and Answers
Q1:How can I contact with your company?
A1:We have multiple communication channels : Tel/ :+86-15826530281
Q2:Do you provide free samples?
A2:Yes,we can provide free samples for your testing,but buyer should bear the shipping costs.
Q3:What is your payment terms?
A3:30% in advance,balance after receiving the copy of B/L. T/T,L/C,,Paypal is OK.
Q4:What is your lead time?
A4:On normal condition,the lead time is 7 days after the payment. Special order or quantity is subject to the negotiation.
Q5:What is your working time?
A5: Monday to Firday: 9:00-12:00,13:30-17:30, rest in weekend.
व्यक्ति से संपर्क करें: Mr. Qiu
दूरभाष: +8613795230939